Efekto Kumulus WG is a powerful and effective water-dispersible granular fungicide and acaricide, specifically designed to combat powdery mildew and a variety of fungal diseases in your garden.
With an impressive active ingredient concentration of 800 g/kg of sulphur, this product offers robust protection for roses, ornamentals, vegetables, and grapes.
Registered under Reg. No. L2404, Act No. 36 of 1947, Efekto Kumulus WG not only controls harmful fungi but also tackles pesky mites and thrips.
Additionally, it effectively manages pernicious scale on dormant roses, ensuring your plants remain healthy and vibrant year-round.
Ideal for both amateur gardeners and professionals, this versatile treatment helps maintain the beauty and productivity of your crops while safeguarding them against troublesome diseases.
Transform your garden with Efekto Kumulus WG and experience the difference in plant health and yield.
Product Information
| Barcode | 6001379105789 |
| Active Ingredients | Sulphur 800 g/kg |
| Hazard Statement | N/A |
| Registration Information | Reg. No. L2404 Act No. 36 of 1947; N-AR0732 |
| Usage Instructions | Use only as directed |
Crops and Usage
| Crop | Pest / Disease | Dosage g/5L Water | Directions for use |
|---|---|---|---|
| Avocado | Thrips (Thripidae spp) | 15 g | Apply when first symptoms are noticed |
| Papaya | Powdery mildew (Ovulariopsis papayae) | 15 g | Apply when first symptoms are noticed. Repeat weekly. |
| Citrus | Flat mite (Brevipalpus californicus), Grey mite (Calcarus citrifolii), Silver mite (Hemitarsonemus latrus), Rust mite (Phyllocoptruta oleivora), Thrips (Scirtothrips aurantii) | 7.5 g, 10 g, 12.5 g, 15 g, 15 g | Full cover spray. September – May. Apply in spring if russeting occurred in previous season. |
| Apples and Pears | Budmite (Eriophyes pyri), Powdery mildew (Podosphaera leucotrich), Scab (Venturia inaequalis) | 20 g, 10 – 20 g | High volume full cover spray at closed bud stage. Early post-blossom stage: 250 g/100 l |
| Peaches, Plums, Apricots | Rust (Tranzchelia spp.) | 7.5 – 15 g | Winter Rainfall region: Start applications early November. |
| Peaches | Powdery mildew (Oidium leucoconium) | 10 – 15 g | Apply at first signs of infection. Repeat every 10 – 14 days if weather favors disease. |
| Grape vines | Powdery mildew (Uncinula necator) | 15 g | Start application when canes are 2.5 cm long. |
| Beans | Thrips (Scirtothrips occipitalis), Red Spider Mite [(Tetranychus urticae), (cinnabarinus)] | 20 g | Full cover spray. Repeat at 10 – 14 day intervals. |
| Tomatoes | Rust mite (Aculus lycopersicae) | 20 g | Full cover spray. Repeat at 2 – 4 weeks intervals. |
| Cucurbits | Powdery mildew (Oidium erysiphoides) | 15 g | Start application at first signs of disease and repeat every 7 – 14 days. |
| Peas | Powdery mildew (Erysiphe pisi) | 15 g | Apply when first symptoms of disease appear and repeat every 7 – 10 days. |
| Ornamentals | Thrips (Thripidae spp), Red Spider Mite [(Tetranychus urticae), (cinnabarinus)], Powdery mildew (Oidium spp.) | 20 g, 15 g | Full cover spray. Sulphur may injure some ornamentals. |
| Roses | Pernicious scale (Quadraspidiotus perniciosus) | 120 g | Full cover spray (apply to dormant plants only). |
Warnings
Store in a cool, dry place away from food and feedstuffs. Keep out of reach of children, uninformed persons and animals. Flammable – do not store near open flames or sparks.
Precautions
Do not inhale spray mist or dust. Destroy empty bags and never use for any other purpose. Prevent contamination of food, feed, drinking water and eating utensils.